| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, July | |
| Status | Available. Released 2008, October |
| SIZE | Dimensions | 110 x 49 x 11.7 mm |
|---|---|---|
| Weight | 99.8 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor for auto-rotate |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Dedicated music keys |
| MEMORY | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 25 MB | |
| Card slot | Memory Stick Micro (M2), up to 8GB, 8GB card included |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging (cell-ID), image stabilization | |
| Video | Yes, QVGA@30fps | |
| Secondary | Videocall camera |
| FEATURES | Messaging | SMS, EMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Volcanic Black, Wine Red, Earth Green | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Walkman player - TrackID music recognition - SensMe - Shake control - Predictive text input - Picture editor - Organizer - Voice memo |
| BATTERY | Standard battery, Li-Ion 930 mAh | |
|---|---|---|
| Stand-by | Up to 380 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 4 h (3G) |
| MISC price | SAR EU | 1.48 W/kg (head) |
|---|---|---|
| Price group US D Pak | 515.8$ 43500 R.S |

No comments:
Post a Comment